The CannabisDealsUS Cannabis Price Index tracked 30,641 online cannabis products this week, with the market average settling at $53.17 per product and average discounting at 3.0%. Prices remain 3.95% below the December 2025 baseline. The composite index eased 0.05 points week-on-week to 96.05. Rolling Papers declined 49.4% week-on-week to $33.32.
This Week at a Glance
| $53.17 | 3.0% | 30,641 | 96.05 |
|---|---|---|---|
| Average Effective Price | Average Discount | Products Tracked | Index Value |
14-Week Index Trend

| Week | Index (Base = 100) | Avg Price |
|---|---|---|
| Dec 8 | 100.00 | $55.36 |
| Dec 22 | 96.58 | $53.47 |
| Dec 29 | 94.62 | $52.38 |
| Jan 5 | 94.68 | $52.41 |
| Jan 19 | 96.47 | $53.40 |
| Jan 26 | 96.61 | $53.48 |
| Feb 2 | 96.62 | $53.48 |
| Feb 9 | 96.58 | $53.47 |
| Feb 16 | 95.35 | $52.78 |
| Feb 23 | 94.97 | $52.57 |
| Mar 2 | 94.90 | $52.53 |
| Mar 9 | 96.79 | $53.58 |
| Mar 16 | 96.10 | $53.20 |
| Mar 23 | 96.05 | $53.17 |
Since the Dec 8 baseline of 100.00, the index has traded in a range of 94.62 to 96.79 across 13 post-baseline readings. The current reading of 96.05 sits 0.74 points below the series high of 96.79. Market-wide effective prices remain 3.95% below the baseline average of $55.36.
Quote-Ready Insights
“The CannabisDealsUS Cannabis Price Index eased 0.05 points week-on-week to 96.05 for the week of Mar 23, with the market average at $53.17 across 30,641 tracked products.”
“Rolling Papers declined 49.4% week-on-week to $33.32, across 1,473 tracked products.”
“Consumables remain the most discounted segment, with deeper cuts in edibles and vapes than in hardware categories.”
Access deeper data cuts and full dataset.
CBD & THC Market Snapshot
| Segment | Avg Price | WoW | Avg Discount | SKUs Tracked |
|---|---|---|---|---|
| Overall | $53.17 | -0.1% | 3.0% | 30,641 |
| CBD | $49.55 | +2.3% | 9.7% | 1,168 |
| THC | $34.28 | -0.5% | 9.6% | 5,110 |
| Other | $57.31 | -0.1% | 1.2% | 24,363 |
CBD Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| CBD Oil | $68.65 | +4.1% | 3.5% | 260 |
| CBD Creams | $64.01 | -6.3% | 6.6% | 114 |
| CBD Capsules | $48.57 | -0.3% | 20.6% | 40 (low sample, interpret with caution) |
| CBD Vape | $45.57 | +17.6% | 0% | 57 |
| CBD Edibles | $40.36 | -5.9% | 12.8% | 554 |
| CBD For Pets | $34.75 | +0.7% | 15.2% | 118 |
THC Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| THC Oil | $54.60 | +14.9% | 4.8% | 53 |
| THC Capsules | $50.61 | 0% | 16.7% | 3 (low sample, interpret with caution) |
| THC Flower | $48.13 | -0.4% | 10.1% | 702 |
| THC Vape | $36.27 | -0.7% | 6.2% | 2,406 |
| THC Edibles | $30.68 | -0.0% | 18.0% | 1,056 |
| THC Pre-Rolls | $20.21 | -3.3% | 9.5% | 856 |
Headshop & Other Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| Dab Rigs | $87.86 | — | 1.1% | 1,927 |
| Bongs & Water Pipes | $83.54 | +16.7% | 1.5% | 5,550 |
| CBD Products | $67.79 | — | 0% | 25 (low sample, interpret with caution) |
| Vaporizers | $66.57 | +1.5% | 0.4% | 3,971 |
| Grow | $48.77 | +1.7% | 0.5% | 1,440 |
| Mushrooms | $47.25 | +7.5% | 7.8% | 171 |
| Headshop | $39.64 | +2.5% | 0.5% | 2,607 |
| THC Products | $39.46 | — | 0% | 34 (low sample, interpret with caution) |
| Grinders | $35.21 | -22.2% | 0% | 50 |
| Trays & Storage | $34.52 | -4.3% | 0.9% | 4,180 |
| Rolling Papers | $33.32 | -49.4% | 1.1% | 1,473 |
| Cleaning & Maintenance | $30.03 | +0.8% | 0.1% | 326 |
— = Newly broken out subcategory; no prior-week comparison available. * = Catalogue update event; WoW not comparable.
Price Distribution

| Price Tier | Range | Share of Market | SKUs |
|---|---|---|---|
| Budget | Under $25 | 44.3% | 13,567 |
| Mid-Range | $25–$75 | 36.2% | 11,084 |
| Premium | Over $75 | 19.5% | 5,983 |
Average Price by Subcategory

Average Discount by Subcategory

What to Watch
- Rolling Papers declined 49.4% to $33.32 across 1,473 tracked products.
- Grinders declined 22.2% to $35.21 across 50 tracked products.
- CBD Vape rose 17.6% to $45.57 across 57 tracked products.
How to Cite This Index
CannabisDealsUS Cannabis Price Index — a weekly dataset tracking online cannabis retail pricing across 30,000+ products from 200+ verified U.S. merchants and brands.
Dataset (all versions):
https://doi.org/10.5281/zenodo.18351089
License: CC BY-NC 4.0
Need full CPI dataset access?
Get extended CPI data, historical exports, and deeper insights.
Explore More
Published by Theo Valmis, Founder, CannabisDealsUS.
Last Updated on April 28, 2026 by Theo Valmis
