Find an online cannabis store, compare shipping, returns and current codes, then shop direct on the store’s own site. We track 35 stores and 46,551 products; 24 stores have a full store page.
35 stores
All stores
Blimburn Seeds
Grow and seeds · 1,144 products
Free shipping · 3-month germination guarantee
Code
CANNABISDEALSUSVIVOSUN
Grow and seeds · 299 products
D8 Super Store / Alt Super Store
THC · 148 products
The Bud Grower
Grow and seeds · 80 products
Kind Oasis
CBD · 76 products
GoGreen Hemp
CBD · 27 products
Free shipping over $49.99 · 30-day money-back guarantee, opened or unopened · Lab tested
No store matches. Clear a filter or try another name.
Compare stores
Shipping, returns and codes come from each store’s published policies. A dash means the store has not published it or we have not confirmed it yet.
| Smoke Cartel | Headshop | 21,320 | $50 | 30-day returns | – | – | Apr 17, 2026 |
|---|---|---|---|---|---|---|---|
| Daily High Club | Headshop | 8,297 | $50 | 60-day returns | – | – | Apr 10, 2026 |
| Olofly | Headshop, Vaporizers | 5,921 | $50 | 30-day returns | – | Yes | Apr 4, 2026 |
| Headshop.com | Headshop | 4,624 | – | 30-day returns | – | Yes | Apr 10, 2026 |
| Diamond CBD | THC | 1,756 | $100 | 100-day return window | – | Yes | Apr 10, 2026 |
| Blimburn Seeds | Grow and seeds | 1,144 | Free | 3-month germination guarantee | CANNABISDEALSUS | – | Apr 10, 2026 |
| Cannabox | Headshop, Vaporizers | 603 | $75 | 30-day returns | – | – | Apr 10, 2026 |
| Green Herbal Care | CBD | 362 | $50 | 14-day returns | – | – | Apr 10, 2026 |
| VIVOSUN | Grow and seeds | 299 | – | – | – | – | Apr 12, 2026 |
| D8 Super Store / Alt Super Store | THC | 148 | – | – | – | – | – |
| The Bud Grower | Grow and seeds | 80 | – | – | – | – | Apr 12, 2026 |
| Kind Oasis | CBD | 76 | – | – | – | – | Apr 12, 2026 |
| Utoya Organics | THC, CBD | 76 | – | – | – | Yes | Apr 12, 2026 |
| Edobles | THC, CBD, Headshop | 66 | $99 | 30-day returns | – | – | Apr 10, 2026 |
| O2VAPE | Vaporizers | 65 | $75 | 30-day returns | – | – | Apr 10, 2026 |
| DankStop | Headshop | 58 | – | – | – | – | Apr 12, 2026 |
| HempLucid | CBD, THC | 55 | – | – | – | Yes | Apr 12, 2026 |
| Session Goods | Headshop | 49 | $150 | 30-day returns | – | – | Apr 10, 2026 |
| Green Roads | CBD, THC | 41 | – | – | – | Yes | Apr 12, 2026 |
| Bluebird Botanicals | CBD | 27 | – | – | – | Yes | Apr 12, 2026 |
| GoGreen Hemp | CBD | 27 | $49.99 | 30-day money-back guarantee, opened or unopened | – | Yes | Nov 2, 2026 |
| The Hemp Division | THC, CBD, Mushrooms | 24 | $59 | 30-day returns | – | – | Apr 10, 2026 |
| FAB CBD | CBD, THC | 8 | – | – | – | Yes | Apr 12, 2026 |
| Lazarus Naturals | CBD | 0 | – | – | – | Yes | Apr 12, 2026 |
How we check stores
Every store here is an affiliate partner we work with directly or through Awin and Impact. Product counts and prices update daily from each store’s product feed. Shipping, returns and codes are checked against the store’s own policy pages, and each row shows when we last checked. We only show a code that has not expired and that we confirmed in the last 180 days.
Questions about these stores
Do I buy from CannabisDeals US?
No. You compare here, then check out on the store's own website. Prices, stock and shipping are set by the store.
How often are prices and products updated?
Daily, from each store's product feed. Policy details such as shipping and returns are rechecked on a schedule and dated in the table.
Why do some stores not have a store page?
Smaller stores link straight to their products on our site. We add a full store page once a store has a meaningful range and verified policy details.
Last Updated on November 19, 2026 by CannabisDealsUS Editorial Team
