The CannabisDealsUS Cannabis Price Index tracked 44,637 online cannabis products this week, with the market average settling at $57.44 per product and average discounting at 2.4%. Prices remain 3.77% below the December 2025 baseline. The composite index rose 0.07 points week-on-week to 103.77. CBD For Pets rose 4.3% week-on-week to $30.08.
This Week at a Glance
| $57.44 | 2.4% | 44,637 | 103.77 |
|---|---|---|---|
| Average Effective Price | Average Discount | Products Tracked | Index Value |
14-Week Index Trend

| Week | Index (Base = 100) | Avg Price |
|---|---|---|
| Dec 8 | 104.62 | $57.91 |
| Dec 29 | 100.64 | $55.71 |
| Jan 5 | 104.17 | $57.67 |
| Jan 19 | 96.47 | $53.40 |
| Jan 26 | 105.99 | $58.68 |
| Feb 2 | 96.62 | $53.48 |
| Feb 9 | 56.59 | $31.33 |
| Feb 16 | 60.30 | $33.38 |
| Feb 23 | 77.24 | $42.76 |
| Mar 2 | 75.59 | $41.84 |
| Mar 9 | 84.67 | $46.87 |
| Mar 16 | 84.18 | $46.60 |
| Mar 23 | 98.87 | $54.73 |
| Mar 30 | 101.79 | $56.35 |
| Apr 6 | 103.25 | $57.16 |
| Apr 13 | 105.23 | $58.25 |
| Apr 20 | 105.29 | $58.29 |
| Apr 27 | 110.72 | $61.29 |
| May 4 | 105.67 | $58.50 |
| May 11 | 105.82 | $58.58 |
| May 18 | 109.08 | $60.39 |
| May 25 | 109.11 | $60.40 |
| Jun 1 | 109.13 | $60.41 |
| Jun 8 | 109.26 | $60.48 |
| Jun 15 | 103.90 | $57.51 |
| Jun 22 | 103.87 | $57.50 |
| Jun 29 | 103.87 | $57.50 |
| Jul 6 | 103.73 | $57.42 |
| Jul 13 | 103.71 | $57.41 |
| Jul 20 | 103.68 | $57.39 |
| Jul 27 | 104.99 | $58.12 |
| Aug 3 | 103.92 | $57.53 |
| Aug 10 | 103.92 | $57.53 |
| Aug 17 | 103.79 | $57.46 |
| Aug 24 | 103.82 | $57.47 |
| Aug 31 | 103.73 | $57.42 |
| Sep 7 | 103.69 | $57.40 |
| Sep 14 | 103.77 | $57.44 |
Since the Dec 8 baseline of 100.00, the index has traded in a range of 56.59 to 110.72 across 37 post-baseline readings. The current reading of 103.77 sits 6.95 points below the series high of 110.72. Market-wide effective prices remain 3.77% below the baseline average of $55.36.
Quote-Ready Insights
“The CannabisDealsUS Cannabis Price Index rose 0.07 points week-on-week to 103.77 for the week of Sep 14, with the market average at $57.44 across 44,637 tracked products.”
“CBD For Pets rose 4.3% week-on-week to $30.08, across 139 tracked products.”
“Consumables remain the most discounted segment, with deeper cuts in edibles and vapes than in hardware categories.”
Access deeper data cuts and full dataset.
Market Insights
CBD Pricing
CBD Oil averages $75.32–$83.24 per product. CBD Capsules and CBD For Pets carry the heaviest promotions (14% avg discount rate). Limited WoW variance since baseline.
THC Pricing
26.5% of THC Capsules carry active discounts. THC Capsules lowest at $16.39 avg. THC Vape tracks 2,907 SKUs at $34.41 avg.
Discount Patterns
Discount rate: 7.1% of SKUs carry active promotions. Depth averages ~34% on discounted SKUs. THC Capsules heaviest discounted. THC Flower lightest.
Market Signals
Composite index holds 56.59–110.72 range over 37 weeks. Equilibrium ~4% above Dec 2025. Promotional activity contracting.
CBD & THC Market Snapshot
| Segment | Avg Price | WoW | Avg Discount | SKUs Tracked |
|---|---|---|---|---|
| Overall | $57.44 | +0.1% | 2.4% | 44,637 |
| CBD | $54.30 | +0.3% | 5.5% | 4,199 |
| THC | $35.76 | +0.6% | 9.5% | 6,074 |
| Other | $60.94 | 0% | 0.8% | 37,854 |
CBD Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| CBD Oil | $79.28 | +0.5% | 9.2% | 615 |
| CBD Vape | $66.79 | -0.4% | 2.5% | 287 |
| CBD Creams | $46.53 | -1.1% | 11.1% | 262 |
| CBD Edibles | $45.93 | +0.8% | 4.0% | 2,507 |
| CBD Capsules | $43.08 | +3.0% | 14.1% | 131 |
| CBD For Pets | $30.08 | +4.3% | 13.4% | 139 |
THC Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| THC Flower | $95.46 | +2.6% | 1.3% | 413 |
| THC Oil | $93.14 | +1.3% | 18.4% | 102 |
| THC Edibles | $35.10 | +0.6% | 16.6% | 1,620 |
| THC Vape | $34.41 | +0.3% | 7.4% | 2,907 |
| THC Pre-Rolls | $19.57 | +1.8% | 6.7% | 1,007 |
| THC Capsules | $16.39 | +0.4% | 26.5% | 51 |
Headshop & Other Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| Grow | $82.64 | +0.1% | 0% | 1,479 |
| Bongs & Water Pipes | $69.92 | 0% | 0.7% | 14,552 |
| Lighters | $65.63 | -0.0% | 0% | 17 (low sample, interpret with caution) |
| Dab Rigs | $64.10 | -0.1% | 0.6% | 6,003 |
| Vaporizers | $63.80 | +0.0% | 1.3% | 4,117 |
| Grinders | $37.58 | +0.0% | 0.4% | 2,374 |
| Trays & Storage | $37.19 | -1.1% | 0.5% | 4,184 |
| Rolling Papers | $33.15 | -0.5% | 1.2% | 981 |
| Incense | $32.43 | 0% | 0% | 309 |
| Cleaning & Maintenance | $30.66 | +0.4% | 0.1% | 314 |
| Bongs & Water Pipes | $30.34 | -1.5% | 1.8% | 196 |
| Scales | $18.16 | +0.0% | 1.4% | 70 |
— = Newly broken out subcategory; no prior-week comparison available. * = Catalogue update event; WoW not comparable.
Price Distribution

| Price Tier | Range | Share of Market | SKUs |
|---|---|---|---|
| Budget | Under $25 | 35.9% | 17,274 |
| Mid-Range | $25–$75 | 34.0% | 16,384 |
| Premium | Over $75 | 18.2% | 8,770 |
Average Price by Subcategory

Average Discount by Subcategory

What to Watch
- CBD For Pets rose 4.3% to $30.08 across 139 tracked products.
- CBD Capsules rose 3.0% to $43.08 across 131 tracked products.
- THC Flower rose 2.6% to $95.46 across 413 tracked products.
How to Cite This Index
CannabisDealsUS Cannabis Price Index — a weekly dataset tracking online cannabis retail pricing across 30,000+ products from 200+ verified U.S. merchants and brands.
Dataset (all versions):
https://doi.org/10.5281/zenodo.18351089
License: CC BY-NC 4.0
Need full CPI dataset access?
Get extended CPI data, historical exports, and deeper insights.
Explore More
Published by Theo Valmis, Founder, CannabisDealsUS.
Last Updated on September 14, 2026 by Theo Valmis
