The CannabisDealsUS Cannabis Price Index tracked 36,325 online cannabis products this week, with the market average settling at $60.40 per product and average discounting at 0.0%. Prices remain 9.11% below the December 2025 baseline. The composite index rose 0.02 points week-on-week to 109.11. CBD Edibles declined 9.5% week-on-week to $45.58.
This Week at a Glance
| $60.40 | 0.0% | 36,325 | 109.11 |
|---|---|---|---|
| Average Effective Price | Average Discount | Products Tracked | Index Value |
14-Week Index Trend

| Week | Index (Base = 100) | Avg Price |
|---|---|---|
| Dec 8 | 104.62 | $57.91 |
| Dec 29 | 100.64 | $55.71 |
| Jan 5 | 104.17 | $57.67 |
| Jan 19 | 96.47 | $53.40 |
| Jan 26 | 105.99 | $58.68 |
| Feb 2 | 96.62 | $53.48 |
| Feb 9 | 56.59 | $31.33 |
| Feb 16 | 60.30 | $33.38 |
| Feb 23 | 77.24 | $42.76 |
| Mar 2 | 75.59 | $41.84 |
| Mar 9 | 84.67 | $46.87 |
| Mar 16 | 84.18 | $46.60 |
| Mar 23 | 98.87 | $54.73 |
| Mar 30 | 101.79 | $56.35 |
| Apr 6 | 103.25 | $57.16 |
| Apr 13 | 105.23 | $58.25 |
| Apr 20 | 105.29 | $58.29 |
| Apr 27 | 110.72 | $61.29 |
| May 4 | 105.67 | $58.50 |
| May 11 | 105.82 | $58.58 |
| May 18 | 109.08 | $60.39 |
| May 25 | 109.11 | $60.40 |
Since the Dec 8 baseline of 100.00, the index has traded in a range of 56.59 to 110.72 across 21 post-baseline readings. The current reading of 109.11 sits 1.61 points below the series high of 110.72. Market-wide effective prices remain 9.11% below the baseline average of $55.36.
Quote-Ready Insights
“The CannabisDealsUS Cannabis Price Index rose 0.02 points week-on-week to 109.11 for the week of May 25, with the market average at $60.40 across 36,325 tracked products.”
“CBD Edibles declined 9.5% week-on-week to $45.58, across 610 tracked products.”
“Consumables remain the most discounted segment, with deeper cuts in edibles and vapes than in hardware categories.”
Access deeper data cuts and full dataset.
Market Insights
CBD Pricing
CBD Oil averages $75.33–$83.25 per product. CBD Capsules and CBD Oil carry the heaviest promotions (0% avg discount rate). CBD Oil moved down 2.7% WoW.
THC Pricing
0.0% of THC Vape carry active discounts. THC Capsules lowest at $17.37 avg. THC Vape tracks 3,233 SKUs at $34.61 avg.
Discount Patterns
Discount rate: 0.0% of SKUs carry active promotions. CBD Capsules heaviest discounted. THC Vape lightest.
Market Signals
Composite index holds 56.59–110.72 range over 21 weeks. Equilibrium ~9% above Dec 2025. Promotional activity contracting.
CBD & THC Market Snapshot
| Segment | Avg Price | WoW | Avg Discount | SKUs Tracked |
|---|---|---|---|---|
| Overall | $60.40 | +0.0% | 0.0% | 36,325 |
| CBD | $61.78 | -4% | 0.0% | 2,252 |
| THC | $36.33 | 0% | 0.0% | 6,655 |
| Other | $67.61 | +0.1% | 0.0% | 30,993 |
CBD Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| CBD Oil | $79.29 | -2.7% | 0% | 599 |
| CBD Vape | $66.39 | -3.0% | 0% | 279 |
| CBD Edibles | $45.58 | -9.5% | 0% | 610 |
| CBD Capsules | $43.78 | +3.1% | 0.1% | 131 |
| CBD Creams | $42.21 | -2.0% | 0% | 262 |
| CBD For Pets | $29.45 | +1.0% | 0% | 142 |
THC Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| THC Flower | $102.34 | +4.1% | 0% | 673 |
| THC Oil | $93.85 | -1.3% | 0% | 111 |
| THC Edibles | $36.26 | -1.1% | 0% | 1,620 |
| THC Vape | $34.61 | -0.5% | 0.0% | 3,233 |
| THC Pre-Rolls | $19.59 | -2.6% | 0% | 1,060 |
| THC Capsules | $17.37 | -0.0% | 0% | 51 |
Headshop & Other Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| Lighters | $88.32 | -0.3% | 0% | 9 (low sample, interpret with caution) |
| Dab Rigs | $86.90 | +0.8% | 0% | 3,839 |
| Bongs & Water Pipes | $79.71 | +5.9% | 0% | 10,083 |
| Vaporizers | $79.55 | -1.7% | 0% | 2,593 |
| Grow | $78.45 | -0.1% | 0% | 1,463 |
| Grinders | $36.58 | -0.0% | 0% | 2,308 |
| Bongs & Water Pipes | $36.04 | -8.2% | 0% | 1,809 |
| Rolling Papers | $33.54 | -2.3% | 0.0% | 600 |
| Trays & Storage | $27.78 | +1.0% | 0.0% | 4,498 |
| Cleaning & Maintenance | $26.34 | -3.4% | 0% | 348 |
| Incense | $2.50 | -15.4% | 0% | 4 (low sample, interpret with caution) |
— = Newly broken out subcategory; no prior-week comparison available. * = Catalogue update event; WoW not comparable.
Price Distribution

| Price Tier | Range | Share of Market | SKUs |
|---|---|---|---|
| Budget | Under $25 | 22.8% | 9,094 |
| Mid-Range | $25–$75 | 21.0% | 8,361 |
| Premium | Over $75 | 12.0% | 4,775 |
Average Price by Subcategory

Average Discount by Subcategory

What to Watch
- CBD Edibles declined 9.5% to $45.58 across 610 tracked products.
- Bongs & Water Pipes declined 8.2% to $36.04 across 1,809 tracked products.
- Bongs & Water Pipes rose 5.9% to $79.71 across 10,083 tracked products.
How to Cite This Index
CannabisDealsUS Cannabis Price Index — a weekly dataset tracking online cannabis retail pricing across 30,000+ products from 200+ verified U.S. merchants and brands.
Dataset (all versions):
https://doi.org/10.5281/zenodo.18351089
License: CC BY-NC 4.0
Need full CPI dataset access?
Get extended CPI data, historical exports, and deeper insights.
Explore More
Published by Theo Valmis, Founder, CannabisDealsUS.
Last Updated on May 26, 2026 by Theo Valmis
