The CannabisDealsUS Cannabis Price Index tracked 36,158 online cannabis products this week, with the market average settling at $58.50 per product and average discounting at 0.0%. Prices remain 5.67% below the December 2025 baseline. The composite index eased 4.56 points week-on-week to 105.67. Bongs & Water Pipes rose 258.3% week-on-week to $78.79.
This Week at a Glance
| $58.50 | 0.0% | 36,158 | 105.67 |
|---|---|---|---|
| Average Effective Price | Average Discount | Products Tracked | Index Value |
14-Week Index Trend

| Week | Index (Base = 100) | Avg Price |
|---|---|---|
| Dec 8 | 104.62 | $57.91 |
| Dec 29 | 100.64 | $55.71 |
| Jan 5 | 104.17 | $57.67 |
| Jan 19 | 96.47 | $53.40 |
| Jan 26 | 105.99 | $58.68 |
| Feb 2 | 96.62 | $53.48 |
| Feb 9 | 56.59 | $31.33 |
| Feb 16 | 60.30 | $33.38 |
| Feb 23 | 77.24 | $42.76 |
| Mar 2 | 75.59 | $41.84 |
| Mar 9 | 84.67 | $46.87 |
| Mar 16 | 84.18 | $46.60 |
| Mar 23 | 98.87 | $54.73 |
| Mar 30 | 101.79 | $56.35 |
| Apr 6 | 103.25 | $57.16 |
| Apr 13 | 105.23 | $58.25 |
| Apr 20 | 105.29 | $58.29 |
| Apr 27 | 110.72 | $61.29 |
| May 4 | 105.67 | $58.50 |
Since the Dec 8 baseline of 100.00, the index has traded in a range of 56.59 to 110.72 across 18 post-baseline readings. The current reading of 105.67 sits 5.05 points below the series high of 110.72. Market-wide effective prices remain 5.67% below the baseline average of $55.36.
Quote-Ready Insights
“The CannabisDealsUS Cannabis Price Index eased 4.56 points week-on-week to 105.67 for the week of May 4, with the market average at $58.50 across 36,158 tracked products.”
“Bongs & Water Pipes rose 258.3% week-on-week to $78.79, across 9,239 tracked products.”
“Consumables remain the most discounted segment, with deeper cuts in edibles and vapes than in hardware categories.”
Access deeper data cuts and full dataset.
Market Insights
CBD Pricing
CBD Oil averages $76.60–$84.66 per product. CBD Oil and CBD Vape carry the heaviest promotions (0% avg discount rate). CBD Oil moved up 4.7% WoW.
THC Pricing
0.0% of THC Flower carry active discounts. THC Capsules lowest at $17.37 avg. THC Vape tracks 3,910 SKUs at $34.75 avg.
Discount Patterns
Discount rate: 0.0% of SKUs carry active promotions.
Market Signals
Composite index holds 56.59–110.72 range over 18 weeks. Equilibrium ~6% above Dec 2025. Promotional activity contracting.
CBD & THC Market Snapshot
| Segment | Avg Price | WoW | Avg Discount | SKUs Tracked |
|---|---|---|---|---|
| Overall | $58.50 | -4.6% | 0.0% | 36,158 |
| CBD | $63.99 | +3.5% | 0.0% | 2,715 |
| THC | $36.20 | +0.5% | 0.0% | 7,893 |
| Other | $68.36 | -10.5% | 0.0% | 30,302 |
CBD Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| CBD Oil | $80.63 | +4.7% | 0% | 697 |
| CBD Vape | $68.23 | +5.5% | 0% | 298 |
| CBD Edibles | $49.96 | +7.1% | 0% | 868 |
| CBD Creams | $43.06 | +15.7% | 0% | 289 |
| CBD Capsules | $42.46 | +1.7% | 0% | 150 |
| CBD For Pets | $29.15 | +0.8% | 0% | 184 |
THC Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| THC Flower | $98.26 | -1.5% | 0% | 886 |
| THC Oil | $94.57 | 0% | 0% | 131 |
| THC Edibles | $36.34 | -0.9% | 0% | 1,911 |
| THC Vape | $34.75 | -0.1% | 0% | 3,910 |
| THC Pre-Rolls | $20.05 | +9.6% | 0% | 1,109 |
| THC Capsules | $17.37 | +27.5% | 0% | 54 |
Headshop & Other Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| Vaporizers | $97.60 | +3.6% | 0% | 2,477 |
| Lighters | $88.63 | — | 0% | 11 (low sample, interpret with caution) |
| Dab Rigs | $86.71 | -5.3% | 0% | 3,056 |
| Bongs & Water Pipes | $78.79 | +258.3% | 0% | 9,239 |
| Grow | $78.50 | -6.6% | 0% | 1,592 |
| Bongs & Water Pipes | $39.28 | -59.0% | 0% | 1,763 |
| Rolling Papers | $34.44 | -3.6% | 0.0% | 477 |
| Grinders | $33.48 | -16.7% | 0% | 2,075 |
| Cleaning & Maintenance | $30.56 | — | 0% | 337 |
| Trays & Storage | $26.02 | -29.8% | 0.0% | 4,630 |
| Scales | $19.99 | — | 0% | 1 (low sample, interpret with caution) |
| Incense | $2.95 | — | 0% | 13 (low sample, interpret with caution) |
— = Newly broken out subcategory; no prior-week comparison available. * = Catalogue update event; WoW not comparable.
Price Distribution

| Price Tier | Range | Share of Market | SKUs |
|---|---|---|---|
| Budget | Under $25 | 18.1% | 7,397 |
| Mid-Range | $25–$75 | 15.7% | 6,417 |
| Premium | Over $75 | 8.5% | 3,477 |
Average Price by Subcategory

Average Discount by Subcategory

What to Watch
- Bongs & Water Pipes rose 258.3% to $78.79 across 9,239 tracked products.
- Bongs & Water Pipes declined 59.0% to $39.28 across 1,763 tracked products.
- Trays & Storage declined 29.8% to $26.02 across 4,630 tracked products.
How to Cite This Index
CannabisDealsUS Cannabis Price Index — a weekly dataset tracking online cannabis retail pricing across 30,000+ products from 200+ verified U.S. merchants and brands.
Dataset (all versions):
https://doi.org/10.5281/zenodo.18351089
License: CC BY-NC 4.0
Need full CPI dataset access?
Get extended CPI data, historical exports, and deeper insights.
Explore More
Published by Theo Valmis, Founder, CannabisDealsUS.
Last Updated on May 4, 2026 by Theo Valmis
