The CannabisDealsUS Cannabis Price Index tracked 33,037 online hemp-derived cannabinoid products this week, with the market average settling at $57.16 per product and average discounting at 1.9%. Prices remain 3.25% below the December 2025 baseline. The composite index rose 1.44 points week-on-week to 103.25. Grow rose 71.9% week-on-week to $85.54.
This Week at a Glance
| $57.16 | 1.9% | 33,037 | 103.25 |
|---|---|---|---|
| Average Effective Price | Average Discount | Products Tracked | Index Value |
14-Week Index Trend

| Week | Index (Base = 100) | Avg Price |
|---|---|---|
| Dec 8 | 104.62 | $57.91 |
| Dec 29 | 100.64 | $55.71 |
| Jan 5 | 104.17 | $57.67 |
| Jan 19 | 96.47 | $53.40 |
| Jan 26 | 105.99 | $58.68 |
| Feb 2 | 96.62 | $53.48 |
| Feb 9 | 56.59 | $31.33 |
| Feb 16 | 60.30 | $33.38 |
| Feb 23 | 77.24 | $42.76 |
| Mar 2 | 75.59 | $41.84 |
| Mar 9 | 84.67 | $46.87 |
| Mar 16 | 84.18 | $46.60 |
| Mar 23 | 98.87 | $54.73 |
| Mar 30 | 101.79 | $56.35 |
| Apr 6 | 103.25 | $57.16 |
Since the Dec 8 baseline of 100.00, the index has traded in a range of 56.59 to 105.99 across 14 post-baseline readings. The current reading of 103.25 sits 2.74 points below the series high of 105.99. Market-wide effective prices remain 3.25% below the baseline average of $55.36.
Quote-Ready Insights
“The CannabisDealsUS Cannabis Price Index rose 1.44 points week-on-week to 103.25 for the week of Apr 6, with the market average at $57.16 across 33,037 tracked products.”
“Grow rose 71.9% week-on-week to $85.54, across 1,468 tracked products.”
“Consumables remain the most discounted segment, with deeper cuts in edibles and vapes than in hardware categories.”
Access deeper data cuts and full dataset.
CBD & THC Market Snapshot
| Segment | Avg Price | WoW | Avg Discount | SKUs Tracked |
|---|---|---|---|---|
| Overall | $57.16 | +1.4% | 1.9% | 33,037 |
| CBD | $58.58 | +7.3% | 4.0% | 2,469 |
| THC | $37.07 | +4.7% | 4.6% | 7,847 |
| Other | $61.54 | +3.8% | 1.0% | 27,503 |
CBD Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| CBD Oil | $75.50 | +7.5% | 1.6% | 687 |
| CBD Vape | $65.82 | +2.1% | 0.4% | 284 |
| CBD Creams | $47.96 | -16.8% | 2.5% | 251 |
| CBD Edibles | $43.77 | +3.7% | 9.0% | 692 |
| CBD Capsules | $32.76 | -19.8% | 5.5% | 143 |
| CBD For Pets | $28.58 | -13.5% | 6.2% | 183 |
THC Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| THC Oil | $85.02 | +59.8% | 2.6% | 125 |
| THC Flower | $66.89 | +13.9% | 7.3% | 888 |
| THC Vape | $36.36 | +0.7% | 3.9% | 3,933 |
| THC Edibles | $35.65 | +16.2% | 7.7% | 1,842 |
| THC Pre-Rolls | $20.04 | -0.9% | 0.8% | 1,111 |
| THC Capsules | $15.67 | +9.0% | 0.9% | 54 |
Headshop & Other Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| Grow | $85.54 | +71.9% | 0% | 1,468 |
| Vaporizers | $80.63 | +20.2% | 0.4% | 2,408 |
| Dab Rigs | $76.15 | -10.1% | 0.7% | 2,540 |
| Bongs & Water Pipes | $75.49 | -14.2% | 0.9% | 9,378 |
| Grinders | $37.43 | +1.2% | 0.4% | 1,963 |
| Trays & Storage | $33.80 | -1.8% | 0.9% | 4,363 |
| Rolling Papers | $30.61 | -9.1% | 0.0% | 397 |
| Cleaning & Maintenance | $29.78 | -0.2% | 0.8% | 327 |
— = Newly broken out subcategory; no prior-week comparison available. * = Catalogue update event; WoW not comparable.
Price Distribution

| Price Tier | Range | Share of Market | SKUs |
|---|---|---|---|
| Budget | Under $25 | 42.4% | 16,046 |
| Mid-Range | $25–$75 | 37.2% | 14,066 |
| Premium | Over $75 | 20.3% | 7,686 |
Average Price by Subcategory

Average Discount by Subcategory

What to Watch
- Grow rose 71.9% to $85.54 across 1,468 tracked products.
- THC Oil rose 59.8% to $85.02 across 125 tracked products.
- Vaporizers rose 20.2% to $80.63 across 2,408 tracked products.
How to Cite This Index
CannabisDealsUS Cannabis Price Index — a weekly dataset tracking online retail pricing for hemp-derived cannabinoids across 30,000+ products from 200+ verified U.S. merchants and brands.
Dataset (all versions):
https://doi.org/10.5281/zenodo.18351089
License: CC BY-NC 4.0
Need full CPI dataset access?
Get extended CPI data, historical exports, and deeper insights.
Explore More
Published by Theo Valmis, Founder, CannabisDealsUS.
Last Updated on April 21, 2026 by Theo Valmis
