The CannabisDealsUS Cannabis Price Index tracked 34,005 online cannabis products this week, with the market average settling at $61.29 per product and average discounting at 0.1%. Prices remain 10.72% below the December 2025 baseline. The composite index rose 5.15 points week-on-week to 110.72. THC Flower rose 44.7% week-on-week to $99.73.
This Week at a Glance
| $61.29 | 0.1% | 34,005 | 110.72 |
|---|---|---|---|
| Average Effective Price | Average Discount | Products Tracked | Index Value |
14-Week Index Trend

| Week | Index (Base = 100) | Avg Price |
|---|---|---|
| Dec 8 | 104.62 | $57.91 |
| Dec 29 | 100.64 | $55.71 |
| Jan 5 | 104.17 | $57.67 |
| Jan 19 | 96.47 | $53.40 |
| Jan 26 | 105.99 | $58.68 |
| Feb 2 | 96.62 | $53.48 |
| Feb 9 | 56.59 | $31.33 |
| Feb 16 | 60.30 | $33.38 |
| Feb 23 | 77.24 | $42.76 |
| Mar 2 | 75.59 | $41.84 |
| Mar 9 | 84.67 | $46.87 |
| Mar 16 | 84.18 | $46.60 |
| Mar 23 | 98.87 | $54.73 |
| Mar 30 | 101.79 | $56.35 |
| Apr 6 | 103.25 | $57.16 |
| Apr 13 | 105.23 | $58.25 |
| Apr 20 | 105.29 | $58.29 |
| Apr 27 | 110.72 | $61.29 |
Since the Dec 8 baseline of 100.00, the index has traded in a range of 56.59 to 110.72 across 17 post-baseline readings. The current reading of 110.72 sits 0.00 points below the series high of 110.72. Market-wide effective prices remain 10.72% below the baseline average of $55.36.
Quote-Ready Insights
“The CannabisDealsUS Cannabis Price Index rose 5.15 points week-on-week to 110.72 for the week of Apr 27, with the market average at $61.29 across 34,005 tracked products.”
“THC Flower rose 44.7% week-on-week to $99.73, across 888 tracked products.”
“Consumables remain the most discounted segment, with deeper cuts in edibles and vapes than in hardware categories.”
Access deeper data cuts and full dataset.
Market Insights
CBD Pricing
CBD Oil averages $73.18–$80.88 per product. CBD Vape and CBD Edibles carry the heaviest promotions (0% avg discount rate). CBD Oil moved up 2.4% WoW.
THC Pricing
0.4% of THC Oil carry active discounts. THC Capsules lowest at $13.62 avg. THC Vape tracks 3,921 SKUs at $34.77 avg.
Discount Patterns
Discount rate: 0.6% of SKUs carry active promotions. Depth averages ~17% on discounted SKUs. THC Oil heaviest discounted. THC Flower lightest.
Market Signals
Composite index holds 56.59–110.72 range over 17 weeks. Equilibrium ~11% above Dec 2025. Promotional activity contracting.
CBD & THC Market Snapshot
| Segment | Avg Price | WoW | Avg Discount | SKUs Tracked |
|---|---|---|---|---|
| Overall | $61.29 | +5.2% | 0.1% | 34,005 |
| CBD | $61.81 | +5.2% | 0.1% | 2,643 |
| THC | $36.03 | -0.9% | 0.2% | 7,855 |
| Other | $76.35 | +21.2% | 0.1% | 28,786 |
CBD Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| CBD Oil | $77.03 | +2.4% | 0% | 686 |
| CBD Vape | $64.68 | -2.2% | 0.2% | 284 |
| CBD Edibles | $46.66 | +5.1% | 0.2% | 868 |
| CBD Capsules | $41.74 | +33.1% | 0% | 142 |
| CBD Creams | $37.22 | -20.4% | 0% | 251 |
| CBD For Pets | $28.92 | +1.0% | 0% | 183 |
THC Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| THC Flower | $99.73 | +44.7% | 0.1% | 888 |
| THC Oil | $94.57 | +12.5% | 0.4% | 133 |
| THC Edibles | $36.66 | +3.4% | 0.1% | 1,856 |
| THC Vape | $34.77 | -2.3% | 0.2% | 3,921 |
| THC Pre-Rolls | $18.29 | -6.8% | 0.3% | 1,109 |
| THC Capsules | $13.62 | -11.3% | 0% | 54 |
Headshop & Other Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| Bongs & Water Pipes | $95.88 | +24.1% | 0.3% | 9,446 |
| Vaporizers | $94.20 | +16.7% | 0.0% | 2,491 |
| Dab Rigs | $91.54 | +6.1% | 0.0% | 2,864 |
| Grow | $84.03 | -3.1% | 0% | 1,469 |
| Grinders | $40.18 | +6.2% | 0.1% | 1,963 |
| Rolling Papers | $35.74 | +10.7% | 0.0% | 458 |
| Cleaning & Maintenance | $30.56 | +3.0% | 0% | 341 |
| Trays & Storage | $29.87 | -11.2% | 0.0% | 4,598 |
— = Newly broken out subcategory; no prior-week comparison available. * = Catalogue update event; WoW not comparable.
Price Distribution

| Price Tier | Range | Share of Market | SKUs |
|---|---|---|---|
| Budget | Under $25 | 15.5% | 6,108 |
| Mid-Range | $25–$75 | 13.3% | 5,211 |
| Premium | Over $75 | 7.4% | 2,924 |
Average Price by Subcategory

Average Discount by Subcategory

What to Watch
- THC Flower rose 44.7% to $99.73 across 888 tracked products.
- CBD Capsules rose 33.1% to $41.74 across 142 tracked products.
- Bongs & Water Pipes rose 24.1% to $95.88 across 9,446 tracked products.
How to Cite This Index
CannabisDealsUS Cannabis Price Index — a weekly dataset tracking online cannabis retail pricing across 30,000+ products from 200+ verified U.S. merchants and brands.
Dataset (all versions):
https://doi.org/10.5281/zenodo.18351089
License: CC BY-NC 4.0
Need full CPI dataset access?
Get extended CPI data, historical exports, and deeper insights.
Explore More
Published by Theo Valmis, Founder, CannabisDealsUS.
Last Updated on May 18, 2026 by CannabisDealsUS Editorial Team

