The CannabisDealsUS Cannabis Price Index tracked 33,807 online cannabis products this week, with the market average settling at $58.25 per product and average discounting at 1.9%. Prices remain 5.23% below the December 2025 baseline. The composite index rose 1.92 points week-on-week to 105.23. Dab Rigs rose 11.4% week-on-week to $84.85.
This Week at a Glance
| $58.25 | 1.9% | 33,807 | 105.23 |
|---|---|---|---|
| Average Effective Price | Average Discount | Products Tracked | Index Value |
14-Week Index Trend

| Week | Index (Base = 100) | Avg Price |
|---|---|---|
| Dec 8 | 104.62 | $57.91 |
| Dec 29 | 100.64 | $55.71 |
| Jan 5 | 104.17 | $57.67 |
| Jan 19 | 96.47 | $53.40 |
| Jan 26 | 105.99 | $58.68 |
| Feb 2 | 96.62 | $53.48 |
| Feb 9 | 56.59 | $31.33 |
| Feb 16 | 60.30 | $33.38 |
| Feb 23 | 77.24 | $42.76 |
| Mar 2 | 75.59 | $41.84 |
| Mar 9 | 84.67 | $46.87 |
| Mar 16 | 84.18 | $46.60 |
| Mar 23 | 98.87 | $54.73 |
| Mar 30 | 101.79 | $56.35 |
| Apr 6 | 103.25 | $57.16 |
| Apr 13 | 105.23 | $58.25 |
Since the Dec 8 baseline of 100.00, the index has traded in a range of 56.59 to 105.99 across 15 post-baseline readings. The current reading of 105.23 sits 0.76 points below the series high of 105.99. Market-wide effective prices remain 5.23% below the baseline average of $55.36.
Quote-Ready Insights
“The CannabisDealsUS Cannabis Price Index rose 1.92 points week-on-week to 105.23 for the week of Apr 13, with the market average at $58.25 across 33,807 tracked products.”
“Dab Rigs rose 11.4% week-on-week to $84.85, across 2,856 tracked products.”
“Consumables remain the most discounted segment, with deeper cuts in edibles and vapes than in hardware categories.”
Access deeper data cuts and full dataset.
CBD & THC Market Snapshot
| Segment | Avg Price | WoW | Avg Discount | SKUs Tracked |
|---|---|---|---|---|
| Overall | $58.25 | +1.9% | 1.9% | 33,807 |
| CBD | $58.65 | +0.1% | 4.0% | 2,473 |
| THC | $37.02 | -0.1% | 4.6% | 7,847 |
| Other | $62.22 | +1.1% | 1.0% | 28,751 |
CBD Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| CBD Oil | $75.67 | +0.2% | 1.6% | 687 |
| CBD Vape | $65.82 | 0% | 0.4% | 284 |
| CBD Creams | $47.96 | 0% | 2.5% | 251 |
| CBD Edibles | $43.85 | +0.2% | 9.0% | 696 |
| CBD Capsules | $32.76 | -0.0% | 5.5% | 143 |
| CBD For Pets | $28.85 | +0.9% | 6.2% | 183 |
THC Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| THC Oil | $83.08 | -2.3% | 2.5% | 131 |
| THC Flower | $66.76 | -0.2% | 7.3% | 888 |
| THC Vape | $36.35 | -0.0% | 3.9% | 3,918 |
| THC Edibles | $35.45 | -0.6% | 7.6% | 1,852 |
| THC Pre-Rolls | $20.11 | +0.4% | 0.8% | 1,109 |
| THC Capsules | $15.68 | +0.0% | 0.9% | 54 |
Headshop & Other Subcategories
| Category | Avg Price | WoW Price Change | Avg Discount | SKUs |
|---|---|---|---|---|
| Grow | $85.54 | 0% | 0% | 1,468 |
| Dab Rigs | $84.85 | +11.4% | 0.6% | 2,856 |
| Vaporizers | $81.16 | +0.7% | 0.4% | 2,490 |
| Bongs & Water Pipes | $76.29 | +1.1% | 0.9% | 9,437 |
| Grinders | $37.44 | +0.0% | 0.4% | 1,963 |
| Trays & Storage | $34.04 | +0.7% | 0.8% | 4,597 |
| Rolling Papers | $32.76 | +7.0% | 0.0% | 458 |
| Cleaning & Maintenance | $29.38 | -1.3% | 0.7% | 342 |
— = Newly broken out subcategory; no prior-week comparison available. * = Catalogue update event; WoW not comparable.
Price Distribution

| Price Tier | Range | Share of Market | SKUs |
|---|---|---|---|
| Budget | Under $25 | 42.4% | 16,564 |
| Mid-Range | $25–$75 | 37.0% | 14,468 |
| Premium | Over $75 | 20.5% | 8,013 |
Average Price by Subcategory

Average Discount by Subcategory

What to Watch
- Dab Rigs rose 11.4% to $84.85 across 2,856 tracked products.
- Rolling Papers rose 7.0% to $32.76 across 458 tracked products.
- THC Oil declined 2.3% to $83.08 across 131 tracked products.
How to Cite This Index
CannabisDealsUS Cannabis Price Index — a weekly dataset tracking online cannabis retail pricing across 30,000+ products from 200+ verified U.S. merchants and brands.
Dataset (all versions):
https://doi.org/10.5281/zenodo.18351089
License: CC BY-NC 4.0
Need full CPI dataset access?
Get extended CPI data, historical exports, and deeper insights.
Explore More
Published by Theo Valmis, Founder, CannabisDealsUS.
Last Updated on May 18, 2026 by Theo Valmis

