The average CBD Oil price is $77.03 as of the week of 2026-04-27. Prices rose 2.4% week-on-week across 686 tracked products. 0.0% of products are currently discounted, with an average discount of — among discounted items.
Key Stats This Week
| $77.03 | 0.0% | — | 686 |
|---|---|---|---|
| Avg Price | Discount Rate | Avg Discount (on-sale) | SKUs Tracked |
CBD Oil Price Trend — Latest Weekly Data
| Week | Avg Price | WoW Change | Discount Rate | SKUs |
|---|---|---|---|---|
| 2026-04-27 | $77.03 | +2.4% | 0.0% | 686 |
| 2026-04-20 | $75.22 | -0.6% | 3.9% | 689 |
| 2026-04-13 | $75.67 | +0.2% | 4.8% | 687 |
| 2026-04-06 | $75.50 | +7.5% | 4.8% | 687 |
| 2026-03-30 | $70.23 | +2.3% | 8.8% | 411 |
| 2026-03-23 | $68.65 | +4.1% | 9.2% | 260 |
| 2026-03-16 | $65.96 | -1.3% | 9.9% | 243 |
| 2026-03-09 | $66.84 | -1.5% | 10.2% | 235 |
| 2026-03-02 | $67.87 | +81.2% | 14.2% | 169 |
| 2026-02-23 | $37.46 | -38.6% | 0.0% | 4 |
| 2026-02-16 | $61.04 | -7.2% | 12.2% | 49 |
| 2026-02-09 | $65.78 | +2.1% | 19.2% | 125 |
| 2026-02-02 | $64.44 | -2.8% | 18.4% | 141 |
| 2026-01-19 | $66.30 | -3.0% | 19.5% | 123 |
| 2025-12-08 | $68.37 | — | 16.4% | 116 |
Over the past 4 weeks, CBD Oil prices have ranged from $75.22 to $77.03. This range reflects the typical week-to-week variation seen across the tracked retailer network.
Explore Related Data
Data: CannabisDealsUS Cannabis Price Index. Prices reflect effective (post-discount) prices across verified U.S. online retailers. Updated weekly. Full dataset access.
Last Updated on April 28, 2026 by Theo Valmis
