CannabisDealsUS Cannabis Price Index – Week of January 26 to February 2, 2026
Weekly headline stats
| Metric | Value | Notes |
|---|---|---|
| Overall index value | 100.16 | Baseline week equals 100 |
| Week over week change (points) | -0.08 | Index points |
| Week over week change (percent) | -0.08% | Relative to prior week |
| Products tracked | 23,855 | Cleaned index grade population |
Prices were broadly stable this week, with small category movements offsetting each other and leaving the overall index close to baseline.
Overall price distribution
CBD vs THC snapshot
CBD
CBD subcategories were mixed, with softness in Oils and Edibles alongside stability in Capsules and For Pets.
| CBD subcategory | Index value | Week over week change | Products |
|---|---|---|---|
| CBD Capsules | 100.00 | 0% | 35 |
| CBD Creams | 100.00 | -1% | 53 |
| CBD Edibles | 100.00 | -4% | 346 |
| CBD For Pets | 100.00 | 0% | 96 |
| CBD Oil | 100.00 | -7% | 127 |
THC
THC pricing diverged by format, with Flower and Pre Rolls higher while Edibles and Vape were softer.
| THC subcategory | Index value | Week over week change | Products |
|---|---|---|---|
| THC Edibles | 100.00 | -2% | 869 |
| THC Flower | 101.63 | 2% | 593 |
| THC Oil | 100.00 | 0% | 47 |
| THC Pre Rolls | 99.52 | 3% | 796 |
| THC Vape | 100.00 | -1% | 952 |
Average price by subcategory

Average discount by subcategory

Other sectors (context)
| Sector | Segment | Index value | Week over week change | Products |
|---|---|---|---|---|
| Grow | Grow | 100.00 | 0% | 1,350 |
| Headshop | Bongs & Water Pipes | 100.02 | 0% | 9,186 |
| Headshop | Cleaning & Maintenance | 100.00 | -10% | 204 |
| Headshop | Grinders | 100.76 | 0% | 626 |
| Headshop | Rolling Papers | 100.00 | 0% | 867 |
| Headshop | Trays & Storage | 98.50 | -1% | 2,309 |
| Mushrooms | Mushrooms | 100.00 | 0% | 110 |
| Vaporizers | Vaporizers | 100.40 | 0% | 2,427 |
What to watch next week
Watch whether CBD Oil discounting persists, whether THC Flower and Pre Rolls remain elevated, and whether Headshop accessory discounting expands beyond niche segments.
Explore more
- How the Cannabis Price Index Works
- Cannabis Price Index Use Cases
- How Cannabis Pricing Works Online
- How Cannabis Discounts Really Work
How to cite this index
CannabisDealsUS Cannabis Price Index, weekly retail price index based on online listings across licensed U.S. cannabis retailers.
Dataset: Zenodo concept DOI 10.5281/zenodo.18351089
Analysis by Theo Valmis. Founder profile →
How the Cannabis Price Index Works →
Last Updated on February 9, 2026 by CannabisDealsUS Editorial Team
