The average CBD Edibles price is $44.10 as of the week of 2026-08-10. Prices rose 0.5% week-on-week across 2,467 tracked products. 11.6% of products are currently discounted, with an average discount of 34.8% among discounted items.
Key Stats This Week
| $44.10 | 11.6% | 34.8% | 2,467 |
|---|---|---|---|
| Avg Price | Discount Rate | Avg Discount (on-sale) | SKUs Tracked |
CBD Edibles Price Trend — Latest Weekly Data
| Week | Avg Price | WoW Change | Discount Rate | SKUs |
|---|---|---|---|---|
| 2026-08-10 | $44.10 | +0.5% | 11.6% | 2,467 |
| 2026-08-03 | $43.90 | +0.6% | 11.9% | 2,359 |
| 2026-07-27 | $43.64 | -4.7% | 9.6% | 1,841 |
| 2026-07-20 | $45.79 | -0.2% | 10.4% | 1,485 |
| 2026-07-13 | $45.87 | -1.0% | 10.4% | 1,485 |
| 2026-07-06 | $46.32 | -0.4% | 10.5% | 1,485 |
| 2026-06-29 | $46.52 | +0.0% | 10.5% | 1,485 |
| 2026-06-22 | $46.52 | -0.2% | 10.5% | 1,485 |
| 2026-06-15 | $46.62 | +0.1% | 10.5% | 1,485 |
| 2026-06-08 | $46.56 | +0.8% | 7.6% | 1,488 |
| 2026-06-01 | $46.18 | +1.3% | 18.5% | 610 |
| 2026-05-25 | $45.58 | -9.5% | 0.0% | 610 |
| 2026-05-18 | $50.35 | +0.0% | 0.0% | 541 |
| 2026-05-11 | $50.35 | +0.8% | 0.0% | 541 |
| 2026-05-04 | $49.96 | +7.1% | 0.0% | 868 |
| 2026-04-27 | $46.66 | +5.1% | 0.9% | 868 |
| 2026-04-20 | $44.41 | +1.3% | 16.8% | 731 |
| 2026-04-13 | $43.85 | +0.2% | 20.7% | 696 |
| 2026-04-06 | $43.77 | +3.7% | 20.8% | 692 |
| 2026-03-30 | $42.22 | +4.6% | 26.9% | 588 |
| 2026-03-23 | $40.36 | -5.9% | 30.1% | 554 |
| 2026-03-16 | $42.89 | -0.2% | 27.4% | 468 |
| 2026-03-09 | $42.99 | -0.1% | 28.3% | 470 |
| 2026-03-02 | $43.03 | +1.4% | 32.8% | 399 |
| 2026-02-23 | $42.45 | +16.0% | 30.7% | 384 |
| 2026-02-16 | $36.61 | -11.6% | 33.7% | 89 |
| 2026-02-09 | $41.42 | +5.2% | 33.1% | 350 |
| 2026-02-02 | $39.39 | -4.6% | 31.6% | 452 |
| 2026-01-19 | $41.28 | +589.1% | 33.1% | 350 |
| 2025-12-29 | $5.99 | -89.1% | 0.0% | 1 |
| 2025-12-08 | $54.91 | — | 28.1% | 192 |
Over the past 4 weeks, CBD Edibles prices have ranged from $43.64 to $45.79. This range reflects the typical week-to-week variation seen across the tracked retailer network.
Explore Related Data
Data: CannabisDealsUS Cannabis Price Index. Prices reflect effective (post-discount) prices across verified U.S. online retailers. Updated weekly. Full dataset access.
Last Updated on August 10, 2026 by Theo Valmis
